<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rimbooks</title>
	<atom:link href="http://www.rimbooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimbooks.com</link>
	<description>publishing out on the rim</description>
	<lastBuildDate>Wed, 03 Apr 2013 02:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thinking It Through</title>
		<link>http://www.rimbooks.com/thinking-it-through</link>
		<comments>http://www.rimbooks.com/thinking-it-through#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:06:11 +0000</pubDate>
		<dc:creator>Rim Books</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=475</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2012/04/TIT-Front-Cover-Final1-e1355910309653.jpg"></a><br /> <strong>THINKING IT THROUGH</strong><br /> Tony Watkins<br /> Haruhiko Sameshima</p> <p><em>Thinking it through</em> was originally published in Home and Building from 1988 to 1996 when Kirsty Robertson, then editor for “Home and Building” invited Tony Watkins, who had for many years been a contributor to the magazine, to begin a new column called simply, “Thinking it through”. She also invited Haruhiko Sameshima to contribute a photograph for each column. Haru had never met Tony. For each issue Tony sent an article to Haru and Haru replied with a photograph. Tony in turn responded to each photograph with another &#8230; <a href="http://www.rimbooks.com/thinking-it-through">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/thinking-it-through/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonial Goose</title>
		<link>http://www.rimbooks.com/colonial-goose</link>
		<comments>http://www.rimbooks.com/colonial-goose#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:09:15 +0000</pubDate>
		<dc:creator>Rim Books</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition catalogue]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=350</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2012/03/Colonial_Goose.jpg"></a><br /> <strong>COLONIAL GOOSE</strong><br /> Pauline Bern</p> <p>The idea of making do with what&#8217;s available is a fitting analogy for Pauline Bern&#8217;s jewellery practice. Bern has always utilised locally sourced materials that are connected to her in some way and worked to transform them into something new. In this instance, a selection of plants from her Devonport garden provided the primary material for the pieces in <em>Colonial Goose</em>.</p> <p><em>Colonial Goose</em> harks back to the early pioneering tradition in New Zealand of making do with what&#8217;s on hand. Owing to a scarcity of geese, the traditional English Christmas fare of &#8230; <a href="http://www.rimbooks.com/colonial-goose">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/colonial-goose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Road</title>
		<link>http://www.rimbooks.com/river-road</link>
		<comments>http://www.rimbooks.com/river-road#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=297</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/River_Road_cover_800px.jpg"></a><strong>RIVER/ROAD</strong><br /> JOURNEYS THROUGH ECOLOGY<br /> <em>David Cook &#8211; photographs</em><br /> <em>Wiremu Puke &#8211; text </em><br /> <em>Jonty Valentine &#8211; design</em></p> <p>River/Road takes an intimate look at the environmental, cultural, historical and economic factors that shape the ecology of our immediate environment. The narrative explores regional ecology from a bicultural perspective. The authors trace a journey, following the parallel arteries of the Waikato River and River Road. The emphasis is on being ‘readers’ of the landscape. The authors bring a number of distinct voices to the project</p> <p><em>Jonty Valentine</em> the graphic designer, provokes and navigates the reader through a multi-layered account &#8230; <a href="http://www.rimbooks.com/river-road">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/river-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Place</title>
		<link>http://www.rimbooks.com/french-place</link>
		<comments>http://www.rimbooks.com/french-place#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=292</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/French_place_800px.jpg"></a><strong>THE FRENCH PLACE IN THE BAY OF ISLANDS</strong><br /> Essays from Pompallier’s Printery<br /> <em> Edited by Kate Martin and Brad Mercer</em></p> <p>The building, known today as Pompallier, is New Zealand’s sole surviving pioneer mission printery of  any denomination. In 1841 printing presses and plant arrived from France at the Roman Catholic headquarters in Kororareka Russell. This impressive and elegant, two-storied French colonial building was completed in 1842 to house a print workshop and has been a landmark feature of the Bay of Islands ever since. . .</p> <p>The seemingly disparate subjects presented in this book by authors from such a &#8230; <a href="http://www.rimbooks.com/french-place">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/french-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Man Walks Out of a Bar&#8230;</title>
		<link>http://www.rimbooks.com/a-man-walks-out-of-a-bar</link>
		<comments>http://www.rimbooks.com/a-man-walks-out-of-a-bar#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=284</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/rizos_cover_800px.jpg"></a><strong>A MAN WALKS OUT OF A BAR&#8230;</strong><br /> Lucien Rizos: New Zealand Photographs 1979 –1982<br /> <em>Essays by Damian Skinner and Ian Wedde</em></p> <p>‘These photographs come from a very specific time in New Zealand history’, says Rizos. ‘The New Zealand I lived through then may feel like a different planet to a younger generation now, people who did not live through the Muldoon era and the trauma of Rogernomics. But there are themes that bind the different periods together. Even though New Zealand may look very different now, I feel it is still fundamentally the same place that it &#8230; <a href="http://www.rimbooks.com/a-man-walks-out-of-a-bar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/a-man-walks-out-of-a-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing World</title>
		<link>http://www.rimbooks.com/passing-world</link>
		<comments>http://www.rimbooks.com/passing-world#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maori Art]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=277</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/Jacket_Final_version_800px.jpg"></a><strong>THE PASSING WORLD</strong><br /> THE PASSAGE OF LIFE: John Hovell and the Art of Kowhaiwhai<br /> <em>Damian Skinner </em></p> <p><em>Winner Illustrated Non Fiction &#8211; NZ Post Book Award 2011</em></p> <p>Kōwhaiwhai, argues John Hovell, is about process, a shorthand summary of the passage of life, and a space within the whare whakairo (decorated meeting house) for the Māori artist to express his wry and droll view of human nature. It is, for coastal Ngāti Porou, an expression of an intimate relationship with the coastal environment and its resources, a lexicon of patterns created in the nineteenth century from close observation of &#8230; <a href="http://www.rimbooks.com/passing-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/passing-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sightseeing</title>
		<link>http://www.rimbooks.com/sightseeing</link>
		<comments>http://www.rimbooks.com/sightseeing#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition catalogue]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=271</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/sightseeing_800px.jpg"></a><strong>SIGHTSEEING </strong><br /> <em>Hanna Scott</em> <em>and</em><br /> <em>Ann Shelton ed.<br /> </em></p> <p>This new publication heralds a distinctive and unusual format for an exhibition. The book, Sightseeing is a box set of 90 concertina folding postcards which unpacks to create an innovative touring photography exhibition</p> <p>Project curator Hanna Scott describes the way in which, “the postcards literally become the exhibition, unsettling the way that we traditionally use postcards to venerate the landscape, because these sites are not typical tourist sites.”<br /> She continues, <em>&#8220;the project is important because it highlights the way that artists travel and make research. Their images &#8230; <a href="http://www.rimbooks.com/sightseeing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/sightseeing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Guide to Camera Species</title>
		<link>http://www.rimbooks.com/field-guide-to-camera-species</link>
		<comments>http://www.rimbooks.com/field-guide-to-camera-species#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=266</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/field_guide_to_camera_species_800px.jpg"></a><strong>A FIELD GUIDE TO CAMERA SPECIES</strong><br /> <em>Darren Glass</em></p> <p>The definitive 114 page chronological guide to the 90 pinhole and slit cameras built by Darren Glass since 1990</p> <p><em>Includes a glossary and technical section on how to make your own pinhole camera</em></p> <p>RIM BOOKS<br /> ISBN 978-0-473-14735-8 (pbk)<br /> 114p. ill 96p full colour, 200x130mm<br /> 18 page single colour gate-fold section containing a selection of Darren Glass’s drawings.</p> <p>RRP NZ $40 plus post and packaging<br /> For all orders and requests <a href="mailto:info@rimbooks.com">info@rimbooks.com</a></p>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/field-guide-to-camera-species/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Centuries</title>
		<link>http://www.rimbooks.com/bold-centuries</link>
		<comments>http://www.rimbooks.com/bold-centuries#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=257</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/Bold_Centuries_800px.jpg"></a><strong>BOLD CENTURIES</strong><br /> PHOTOGRAPHIC HISTORY ALBUM<br /> <em>Haruhiko Sameshima</em></p> <p><em>With essays by: Kyra Macfarlane, Ingrid Horrocks, John Wilson, Tim Corbalis, Aaron Lister, Damian Skinner, Fiona Amundsen and Claudia Bell</em></p> <p>Bold Centuries is an artist&#8217;s book by Haruhiko Sameshima &#8211; artist/photographer based in Auckland. This collage-like book is made-up of his original photographs together with found historical images and texts, both commissioned and found in history books and the Internet. It serves as an engaging and poetic introduction to Sameshima’s long standing exploration of photography as myth &#8211; a skewed tour guide and time machine, taking the reader on a &#8230; <a href="http://www.rimbooks.com/bold-centuries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/bold-centuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire</title>
		<link>http://www.rimbooks.com/empire</link>
		<comments>http://www.rimbooks.com/empire#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition catalogue]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.rimbooks.com/wordpress/?p=247</guid>
		<description><![CDATA[<p><a href="http://www.rimbooks.com/wordpress/wp-content/uploads/2011/12/IMG_2427_800px.jpg"></a><strong>EMPIRE</strong><br /> <em>Gavin Hipkins</em><br /> <em>Essay by Daniel Palmer, </em><br /> <em>&#8220;For Anton Lock, 1893-1971&#8243;</em></p> <p><em>Publication launched on the occasion of Gavin Hipkins&#8217; exhibition </em>Second Empire<em> at Lopdell House Gallery, Titirangi (14th February-13th April 2008) during the completion of the McCahon residency at French Bay, Auckland (December 2007-February 2008)</em></p> <p>RIM BOOKS<br /> ISBN 9780473130824<br /> 2007<br /> Lopdell House Gallery<br /> Hamish McKay Gallery<br /> Starkwhite</p> <p>RRP NZ $25 plus post and packaging<br /> For all orders and requests <a href="mailto:info@rimbooks.com">info@rimbooks.com</a></p>]]></description>
		<wfw:commentRss>http://www.rimbooks.com/empire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
